Nova Scotia Tropical Risk Analysis

 

 

 

#NameYearPeak (kt)TypeFormedDissipatedTrack
1Gerda1969105Near PassSep 7, 1969Sep 12, 19694,952 km
2Fiona2022105LandfallSep 14, 2022Sep 27, 20228,039 km
3Helene195895LandfallSep 21, 1958Oct 4, 19589,977 km
4Ginny196395LandfallOct 17, 1963Oct 30, 19635,106 km
5Daisy196290LandfallSep 29, 1962Oct 9, 19625,726 km
6Juan200390LandfallSep 24, 2003Sep 29, 20032,514 km
7Ophelia201190Near PassSep 20, 2011Oct 4, 20118,211 km
8Michael200085Near PassOct 15, 2000Oct 20, 20003,283 km
9Gustav200285LandfallSep 8, 2002Sep 15, 20024,928 km
10Ione195580Near PassSep 10, 1955Sep 27, 195511,868 km
11Frances196180LandfallSep 30, 1961Oct 10, 19615,054 km
12Hortense199680LandfallSep 3, 1996Sep 16, 19967,297 km
13Teddy202080LandfallSep 12, 2020Sep 24, 20207,080 km
14Dean198977Near PassJul 31, 1989Aug 9, 19896,831 km
15Able195075LandfallAug 12, 1950Aug 24, 19507,487 km
16Carol195375LandfallAug 28, 1953Sep 9, 19539,669 km
17Unnamed195975LandfallJun 18, 1959Jun 22, 19594,934 km
18Gladys196475Near PassSep 13, 1964Sep 25, 19645,918 km
19Blanche196975Near PassAug 10, 1969Aug 14, 19695,895 km
20Beth197175LandfallAug 10, 1971Aug 17, 19713,282 km
21Bill200975Near PassAug 15, 2009Aug 26, 200910,043 km
22Blanche197572LandfallJul 24, 1975Jul 28, 19753,114 km
23Kyle200872LandfallSep 25, 2008Sep 30, 20083,368 km
24Barbara195370LandfallAug 11, 1953Aug 16, 19534,135 km
25Cleo196070Near PassAug 17, 1960Aug 21, 19602,617 km

 

MonthNamed StormsNS /100yrHurricanesHurr /100yrStrongest
January0000β€”
February0000β€”
March0000β€”
April0000β€”
May2200Unnamed (1958)
June101245Unnamed (1959)
July18221012Dean (1989)
August14181012Dean (1989)
September32402835Gerda (1969)
October22281620Ginny (1963)
November3422Noel (2007)
December0000β€”

 

MonthNamed StormsNS /100yrHurricanesHurr /100yrStrongest
January0000β€”
February0000β€”
March0000β€”
April0000β€”
May1100Unnamed (1958)
June7934Unnamed (1959)
July5611Blanche (1975)
August81068Able (1950)
September20251924Helene (1958)
October12151012Ginny (1963)
November2222Noel (2007)
December0000β€”